| Donations Received |
| Donations - Cash | £623.33 |
| Donations - Gift Aid | £19,133.20 |
| Donations - Non Gift Aid | £5,707.91 |
| Total Donations Received | £25,464.44 |
| Event Specific Income |
| EEK Summer Club | — |
| Mentathlon | — |
| Newday Income | £1,609.05 |
| Other Primary Income | — |
| Restricted Income donation | — |
| Womens Weekend | — |
| Young Adults Weekend | — |
| Total Event Specific Income | £1,609.05 |
| Income |
| Gift Aid Recovered | £1,442.95 |
| Interest Income | £500.00 |
| Total Income | £29,016.44 |
| Gross Profit | £29,016.44 |
| Charitable Contributions |
| Charitable giving | £3,000.00 |
| Other Charities | £1,500.00 |
| Other Gifts | — |
| Total Charitable Contributions | £4,500.00 |
| Big Church |
| Flowers | £59.50 |
| Gift | £134.17 |
| Guest Speakers | £331.22 |
| Other | — |
| Outreach and Evangelism | £1,140.80 |
| Sunday Services | £367.37 |
| Worship and PA | £69.00 |
| Total Big Church | £6,602.06 |
| Church Events |
| Baptisms | — |
| Encounter Camp expenses | — |
| Event Christmas | £19.15 |
| Event Church Lunch | £250.00 |
| Events | — |
| Mentathlon | — |
| Newday Expense | £4,773.60 |
| Summer Club | — |
| Women's Weekender | — |
| Total Church Events | £5,042.75 |
| Church Payroll |
| Payroll Expenses | £13,207.08 |
| Pensions | £1,320.74 |
| Total Church Payroll | £14,527.82 |
| Loving the Poor |
| GrowTH | £369.36 |
| Other | — |
| Seth Court | £541.74 |
| Total Loving the Poor | £911.10 |
| Making Disciples |
| Academy | — |
| Box Up Crime | £600.00 |
| Creche | — |
| Discipleship Track | £81.25 |
| Kids Work | £454.14 |
| Meetings | £514.42 |
| Men | — |
| Nan's | £61.61 |
| Other | — |
| Other Miscellaneous Service Cost | — |
| Women | £440.86 |
| Young Adults | — |
| Youth Work | £81.60 |
| Total Making Disciples | £2,331.38 |
| Other Operating Expenses |
| Accountancy | — |
| Advertising/Promotional | — |
| Bank Charges | £261.82 |
| Books | — |
| Computer Costs | — |
| Entertaining | — |
| Insurances | — |
| Legal | £27.00 |
| Office/General Administrative Expenses | £450.58 |
| Other Professional Services |
| Aviva Pension costs | £61.00 |
| Total Other Professional Services | £61.00 |
| Other Operating Expenses |
| Phone Costs | £115.30 |
| Printing, Postage and Stationery | £34.47 |
| Training and Development | — |
| Travel and Accommodation | — |
| Total Other Operating Expenses | £995.67 |
| Rent or Lease of Buildings |
| Mid-Week Hire | £698.75 |
| Office | £1,167.76 |
| Sunday Hire | £1,800.00 |
| Total Rent or Lease of Buildings | £5,466.51 |
| Expenses |
| Uncategorised Expenditure | £45.50 |
| Total Expenses | £35,922.79 |
| Net Operating Income | £-6,906.35 |
| Net Income | £-6,906.35 |